EZOIC SERVICE PRIVACY POLICY
gocheerleading.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
ezosuigeneris-0 | Statistics | | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Smart Adserver | | |
Converto AG | | |
Opt Out Advertising B.V. | | |
Vidazoo Ltd | | |
Novatiq limited | | |
N Technologies Inc. | | |
Active Agent (ADITION technologies GmbH) | | |
RTB House S.A. | | |
Zeta Global | | |
Aniview LTD | | |
Marfeel Solutions, SL (Compass) | | |
adhood.com | | |
Golden Bees | | |
PLAYGROUND XYZ EMEA LTD | | |
Moloco, Inc. | | |
Arpeely Ltd. | | |
Justpremium BV | | |
Ensighten | | |
Konodrac S.L. | | |
Rockerbox, Inc | | |
Adform | | |
Sift Media, Inc | | |
Skaze | | |
Cloud Technologies S.A. | | |
Internet BillBoard a.s. | | |
Click Tech Limited | | |
7Hops.com Inc. (ZergNet) | | |
Betgenius Ltd | | |
Evorra Ltd | | |
Salestring ApS | | |
KUPONA GmbH | | |
CAKE Software, Inc. | | |
Bidtellect, Inc | | |
Flexoffers.com, LLC | | |
One Tech Group GmbH | | |
Exit Bee Limited | | |
Audiencerate LTD | | |
vitrado GmbH | | |
Viewdeos 2015 LTD | | |
belboon GmbH | | |
UniCredit S.p.A. | | |
NEORY GmbH | | |
SMARTSTREAM.TV GmbH | | |
Piano Software Inc | | |
iPROM | | |
Showheroes SE | | |
Weborama | | |
IPSOS MORI UK LTD | | |
AdView | | |
Unruly Group Ltd | | |
Innovid Inc. | | |
BidMachine Inc. | | |
PubWise, LLLP | | |
Commanders Act | | |
Fyber | | |
Cazamba Serviços de Internet Ltda | | |
Sirdata Cookieless | | |
Mobilewalla, Inc. | | |
Adserve.zone / Artworx AS | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Listonic Sp. z o.o. | | |
THE LINEA 1 MKT SL | | |
Sharethrough, Inc | | |
Kairion GmbH | | |
Luna Media Group LLC | | |
VOLPI IMMOBILIER | | |
Captify Technologies Limited | | |
OpenWeb LTD | | |
42 Ads GmbH | | |
Fido S.r.l | | |
152 Media LLC | | |
The Trade Desk | | |
advanced store GmbH | | |
Liveintent Inc. | | |
Timehop, Inc. | | |
TIMEONE PERFORMANCE | | |
Habu | | |
ADventori SAS | | |
ADITION technologies GmbH | | |
Adobe Advertising Cloud | | |
Near Pte Ltd | | |
Caroda s.r.o. | | |
MiQ | | |
Bigabid Media ltd | | |
Noster Finance S.L. | | |
ANINPRO-CREATIVE, S.L. | | |
Ein Rad AB | | |
Mobility-Ads GmbH | | |
TripleLift, Inc. | | |
communicationAds GmbH & Co. KG | | |
ADWAYS SAS | | |
GeistM Technologies LTD | | |
BidTheatre AB | | |
Artefact Deutschland GmbH | | |
Adverticum cPlc. | | |
Adssets AB | | |
Bucksense Inc | | |
Playrcart Limited | | |
Mobfox US LLC | | |
Ve Global UK Limited | | |
Insticator, Inc. | | |
INIS sp. zo.o. | | |
Skoiy | | |
Rezonence Limited | | |
ShowHeroes SRL | | |
Comcast International France SAS | | |
Verve Group Europe GmbH | | |
Opti Digital SAS | | |
Amnet GmbH | | |
INBEV BELGIUM SRL | | |
ViewPay | | |
AAX LLC | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Visarity Technologies GmbH | | |
SublimeSkinz - Adledge | | |
The Procter & Gamble Company | | |
Kargo Global Inc. | | |
Sojern, Inc. | | |
Seenthis AB | | |
Mediakeys Platform | | |
usemax advertisement (Emego GmbH) | | |
Adxperience SAS | | |
Teavaro | | |
IVO Media Ltd | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
GroupM UK Limited | | |
Solution coupons | | |
ADSTOURS SAS | | |
Adventure Media | | |
Covatic Ltd | | |
Dynata LLC | | |
Widespace AB | | |
eMarketingSolutions, Online Marketing S.L. | | |
Experian Limited | | |
CIBLECLIC | | |
VRTCAL Markets Inc | | |
Resono B.V. | | |
TACTIC™ Real-Time Marketing AS | | |
Next Media SRL | | |
MindTake Research GmbH | | |
Stream Eye OOD | | |
RMSi Radio Marketing Service interactive GmbH | | |
Eskimi | | |
Jaduda GmbH | | |
Publisher First, Inc. | | |
Unilever Polska sp. z o.o. | | |
TV SQUARED LIMITED | | |
ETARGET SE | | |
Footballco Media Limited | | |
Lifesight Pte. Ltd. | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Bababam | | |
Media.net Advertising FZ-LLC | | |
The MediaGrid Inc. | | |
United Internet Media GmbH | | |
Airnow Media Ltd | | |
Mars Media Group | | |
Onesoon Limited t/a Adalyser | | |
Realytics | | |
DeepIntent, Inc. | | |
Azerion Holding B.V. | | |
NumberEight Technologies Ltd | | |
admetrics GmbH | | |
ad6media | | |
Telecoming S.A. | | |
Better Banners A/S | | |
diva-e products | | |
STUDIO GONG GmbH & Co. Studiobetriebs KG | | |
Spoods GmbH | | |
Blis Media Limited | | |
Ogury Ltd. | | |
A.Mob | | |
Nielsen Marketing Cloud | | |
Beaconspark Ltd | | |
Semasio GmbH | | |
Bertelsmann Data Service GmbH | | |
Alphalyr SAS | | |
Questpass Sp. z o.o. | | |
2KDirect, Inc. (dba iPromote) | | |
Crowdy News Ltd | | |
ADSOCY | | |
MUSO TNT LIMITED | | |
EASYmedia GmbH | | |
MNTN | | |
DIGITEKA Technologies | | |
The Ozone Project Limited | | |
BEINTOO SPA | | |
Hivestack Inc. | | |
Protected Media LTD | | |
Reignn Platform Ltd | | |
YieldLift LLC | | |
Seedtag Advertising S.L | | |
GeoProve Limited | | |
Unblockia SL | | |
Smaato, Inc. | | |
The ADEX GmbH | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
AddApptr GmbH | | |
agof studies | | |
BritePool Inc | | |
Epsilon | | |
Underdog Media LLC | | |
Welect GmbH | | |
Quantyoo GmbH & Co. KG | | |
AdSpirit GmbH | | |
Bombora Inc. | | |
Connatix Native Exchange Inc. | | |
Targetspot Belgium SPRL | | |
Passendo Aps | | |
Livewrapped AB | | |
BYTEDANCE PTE. LTD. | | |
INFOnline GmbH | | |
Gamesight Inc | | |
Reveal Mobile Inc | | |
zeotap GmbH | | |
DEFINE MEDIA GMBH | | |
Leadoo Marketing Technologies Ltd | | |
Online Solution | | |
Project Agora Ltd | | |
Relevant Digital Oy | | |
WAM Group Ltd, t/a Admix | | |
PROXISTORE | | |
AdElement Media Solutions Pvt Ltd | | |
Blingby LLC | | |
EDGE NPD Sp. z o.o. | | |
IQM CORPORATION | | |
Sqreem Technologies Private Limited | | |
PREQUEL INTERNET TRADING LTD. | | |
Outbrain UK Ltd | | |
Audienzz AG | | |
Njuice AB | | |
Bannerflow AB | | |
Playbuzz Ltd (aka EX.CO) | | |
B2B Media Group GmbH | | |
Onfocus (Adagio) | | |
GfK SE | | |
Allegro.pl | | |
Arkeero | | |
Velocity Made Good LLC | | |
FUNKE Digital GmbH | | |
Localsensor B.V. | | |
adMarketplace, Inc. | | |
Dentsu London Limited | | |
Permutive Technologies, Inc. | | |
BLIINK SAS | | |
Little Big Data sp. z o.o. | | |
dpa-infocom GmbH | | |
PubMatic, Inc. | | |
Telefonica Investigación y Desarrollo S.A.U | | |
1plusX AG | | |
Bring! Labs AG | | |
Flashtalking, Inc. | | |
crossvertise GmbH | | |
Sonic Odeeo ltd | | |
Teads | | |
cynapsis interactive GmbH | | |
EXOCLICK, S.L. | | |
ADFI MEDIA SL | | |
TX Group AG | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
TOPBOX Inc. | | |
LinkedIn Ireland Unlimited Company | | |
VUUKLE DMCC | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
MEDIAMETRIE | | |
dataXtrade GmbH | | |
Frameplay Corporation | | |
Bidstack Limited | | |
Rockabox Media Ltd t/a Scoota | | |
Arrivalist Co | | |
Vidoomy Media SL | | |
Digital East GmbH | | |
wetter.com GmbH | | |
Readpeak Oy | | |
Kayzen | | |
Anzu Virtual Reality LTD | | |
adnanny.com SLU | | |
Prebid.org | | |
Maiden Marketing Pte Ltd | | |
adWMG | | |
Online Advertising Network Sp. z o.o. | | |
lead alliance GmbH | | |
Disqus | | |
GeoEdge | | |
Gemius SA | | |
Evolution Technologies Inc. | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Unacast Inc. | | |
Index Exchange, Inc. | | |
NEXD | | |
DistroScale, Inc. | | |
Bannernow, Inc. | | |
Channel Pilot Solutions GmbH | | |
MGID Inc. | | |
VGI CTV, Inc | | |
IPONWEB GmbH | | |
SmartyAds Inc. | | |
adsquare GmbH | | |
adQuery | | |
Ströer Digital Media GmbH | | |
Pinpoll GmbH | | |
Justtag Sp. z o.o. | | |
SoD ScreenOnDemand GmbH | | |
Adsonica | | |
netzeffekt GmbH | | |
LeadsRx, Inc. | | |
Keymantics | | |
6Sense Insights, Inc. | | |
AerServ LLC | | |
Adludio Ltd. | | |
Notify | | |
BusinessClick | | |
Traffective GmbH | | |
Score Media Group GmbH & Co. KG | | |
Roq.ad Inc. | | |
Platform161 B.V. | | |
ADUX | | |
Realeyes OU | | |
Acxiom | | |
SINGLESPOT SAS | | |
Ad Alliance GmbH | | |
Pure Local Media GmbH | | |
ADARA MEDIA UNLIMITED | | |
Triton Digital Canada Inc. | | |
TAPTAP Digital SL | | |
Skimbit Ltd | | |
Amazon Advertising | | |
socoto gmbh & co. kg | | |
Admo.tv (Clickon) | | |
Amobee Inc. | | |
Fusio by S4M | | |
travel audience GmbH | | |
Smartclip Hispania SL | | |
Otto (GmbH & Co KG) | | |
Kairos Fire | | |
Pixalate, Inc. | | |
THE NEWCO S.R.L. | | |
ARMIS SAS | | |
Better Ads GmbH | | |
ShinyStat S.p.a. | | |
PulsePoint, Inc. | | |
TabMo SAS | | |
Neustar, Inc., a TransUnion company | | |
GlobalWebIndex | | |
Blue | | |
Accorp Sp. z o.o. | | |
adality GmbH | | |
Cookie Market LTD | | |
Fifty Technology Limited | | |
GP One GmbH | | |
bam! interactive marketing GmbH | | |
Norstat AS | | |
Brave People Ltd. | | |
Doceree UK Limited | | |
Demandbase, Inc. | | |
Triple13 Ltd | | |
OnProspects Ltd | | |
Hyper LLC | | |
PIA Advertising GmbH | | |
Mediasmart Mobile S.L. | | |
Permutive Limited | | |
Glimpse Protocol Limited | | |
FRVR Limited | | |
PML Innovative Media | | |
Wunderkind Corporation | | |
Hashtag Labs Inc. | | |
Roku Advertising Services | | |
EMX Digital LLC | | |
AcuityAds Inc. | | |
AdDefend GmbH | | |
Fandom, Inc. | | |
Programatica de publicidad S.L. | | |
Simplifi Holdings Inc | | |
AudienceProject Aps | | |
1020, Inc. dba Placecast and Ericsson Emodo | | |
Reppublika- The Research Toolbox GmbH | | |
Ingenious Technologies AG | | |
Yahoo EMEA Limited | | |
Proxi.cloud sp. z.o.o | | |
Adikteev | | |
Vibrant Media Limited | | |
ADCELL | Firstlead GmbH | | |
Placense Ltd | | |
Botman Networks (P) Ltd | | |
Sayollo Media LTD | | |
McCann Discipline LTD | | |
On Device Research Limited | | |
Pexi B.V. | | |
Kochava Inc. | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
PRECISO SRL | | |
Next Millennium Media INC | | |
Snigel Web Services Limited | | |
Ströer SSP GmbH (SSP) | | |
A Million Ads Ltd | | |
ADMAN - Phaistos Networks, S.A. | | |
Clipcentric, Inc. | | |
YOC AG | | |
Bmind a Sales Maker Company, S.L. | | |
Epom Ltd. | | |
Comscore B.V. | | |
Meetrics GmbH | | |
Seeding Alliance GmbH | | |
Alliance Gravity Data Media | | |
TMT Digital Inc | | |
CITISERVI EUROPE, S.L. | | |
NEURAL.ONE | | |
Adkernel LLC | | |
Ezoic Inc. | | |
OneFootball GmbH | | |
NETILUM (AFFILAE) | | |
Confiant Inc. | | |
ShareThis, Inc | | |
Samba TV UK Limited | | |
Arcspire Limited | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Emerse Sverige AB | | |
Eulerian Technologies | | |
SpringServe, LLC | | |
Seznam.cz, a.s. | | |
XChange by SFBX® | | |
Dianomi PLC | | |
Pelmorex Corp. | | |
ONEcount | | |
Mindlytix SAS | | |
Appier PTE Ltd | | |
ZAM Network LLC dba Fanbyte | | |
Criteo SA | | |
DoubleVerify Inc. | | |
SpearAd GmbH | | |
Collective Europe Ltd. | | |
smartclip Europe GmbH | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Somplo Ltd | | |
Permodo GmbH | | |
Schober Information Group Deutschland GmbH | | |
video intelligence AG | | |
Media16 ltd | | |
Beachfront Media LLC | | |
Axiom Media Connect | | |
Playhill Limited | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Blockthrough, Inc. | | |
ProSiebenSat.1 Digital Data GmbH | | |
AdTiming Technology Company Limited | | |
WebAds B.V | | |
Smile Wanted Group | | |
WhatRocks Inc. | | |
adbility media GmbH | | |
Teroa S.A. | | |
Delta Projects AB | | |
Jivox Corporation | | |
Contact Impact GmbH | | |
Webgains GmbH | | |
Knorex | | |
DNA-I.COM | | |
Impact+ | | |
Mobkoi Ltd | | |
Bounce Commerce GmbH | | |
Google Advertising Products | | |
GADSME | | |
INVIBES GROUP | | |
AirGrid LTD | | |
Adpone SL | | |
Digital Squad | | |
Triapodi Ltd. | | |
Salesforce.com, Inc. | | |
Discover-Tech ltd | | |
adbalancer Werbeagentur GmbH | | |
Cluep LLC | | |
Carbon (AI) Limited | | |
Blue Billywig BV | | |
Nielsen International SA | | |
Avantis Video Ltd | | |
mediarithmics SAS | | |
Hybrid Theory | | |
Publica LLC | | |
Clinch Labs LTD | | |
Tangoo S.R.L. | | |
Nexx360 | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Yieldmo, Inc. | | |
Extreme Reach, Inc | | |
Telefonica Moviles España S.A.U | | |
Offerista Group GmbH | | |
SheMedia, LLC | | |
Duration Media, LLC. | | |
OnAudience Ltd | | |
Pubfinity LLC | | |
Wagawin GmbH | | |
Adverty AB (publ) | | |
Gamoshi Ltd | | |
Viznet | | |
Adloox SA | | |
SpotX, Inc | | |
Ketchup Adv Spa | | |
Hurra Communications GmbH | | |
Italiaonline S.p.A. | | |
Dynamic 1001 GmbH | | |
RevJet | | |
LiquidM Technology GmbH | | |
TargetVideo GmbH | | |
Silverbullet Data Services Group | | |
Samsung Ads | | |
Revcontent, LLC | | |
Inskin Media LTD | | |
One Planet Only | | |
Baidu USA | | |
INFINIA MOBILE S.L. | | |
Imonomy | | |
Clipr | | |
Teemo SA | | |
Brid Video DOO | | |
Powerspace | | |
umlaut communication gmbh | | |
Snapsort Inc., operating as Sortable | | |
Publicis Media GmbH | | |
InMobi Pte Ltd | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Improve Digital | | |
retailAds GmbH & Co. KG | | |
Adtriba GmbH | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Hillside (Sports) GP Limited | | |
Jellyfish France | | |
OneTag Limited | | |
Tri-table Sp. z o.o. | | |
Adlane LTD | | |
ID5 Technology Ltd | | |
Axel Springer Teaser Ad GmbH | | |
Research and Analysis of Media in Sweden AB | | |
Objective Partners BV | | |
Synkd Ltd. | | |
Dentsu Italia SpA | | |
Truvid Inc. | | |
Parrable, Inc. | | |
EXADS | | |
AntVoice | | |
Good-Loop Ltd | | |
Location Sciences AI Ltd. | | |
plista GmbH | | |
Brand Metrics Sweden AB | | |
Oracle Data Cloud - Moat | | |
MobileFuse LLC | | |
Impact Tech Inc. | | |
Adomik | | |
Rich Audience Technologies SL | | |
SITU8ED SA | | |
Brandcom.inc AS | | |
uppr GmbH | | |
Eyeota Pte Ltd | | |
Dailymotion SA | | |
BidBerry SRL | | |
Xandr, Inc. | | |
Radio Net Media Limited | | |
Go.pl sp. z o.o. | | |
Sirdata | | |
33Across | | |
Jampp LTD | | |
Factor Eleven GmbH | | |
Terminus Software Inc. | | |
Kubient Inc. | | |
AuDigent | | |
Strossle International AB | | |
BeeswaxIO Corporation | | |
Netpoint Media GmbH | | |
Converge-Digital | | |
Ziff Davis LLC | | |
NoBid, Inc. | | |
Pulse Innovations Limited | | |
Telefonica de España S.A.U | | |
MARKETPERF CORP | | |
RDandX Group DMCC | | |
FeedAd GmbH | | |
BSmartData GmbH | | |
AA INTERNET-MEDIA Ltd | | |
LiveRamp, Inc. | | |
Exactag GmbH | | |
Madington | | |
Automattic Ads | | |
Octaive Ltd. | | |
GumGum, Inc. | | |
Impactify | | |
Celtra, Inc. | | |
360e-com Sp. z o.o. | | |
VIADS ADVERTISING S.L. | | |
Smartology Limited | | |
Hybrid Adtech GmbH | | |
Adsolutions BV | | |
Audience Network | | |
JS Web Production | | |
PIXIMEDIA SAS | | |
Tapjoy, Inc. | | |
INNITY | | |
SoundCast | | |
Solocal | | |
Aptivio Inc | | |
Czech Publisher Exchange z.s.p.o. | | |
Avocet Systems Limited | | |
TreSensa Technologies, Inc. | | |
Ströer SSP GmbH (DSP) | | |
Octave IP Limited | | |
Effiliation / Effinity | | |
Adnami Aps | | |
Smart Traffik | | |
: Tappx | | |
Gamned | | |
Marfeel Solutions, SL | | |
Admixer EU GmbH | | |
Kameleoon SAS | | |
Kertil Iberia SL | | |
Sizmek by Amazon | | |
remerge GmbH | | |
Audience Solutions S.A. | | |
HUMAN | | |
Content Ignite | | |
M,P,NEWMEDIA, GmbH | | |
Zoomd Ltd. | | |
Media Square | | |
AdColony, Inc. | | |
Pressboard Media Inc | | |
zillian sa | | |
InsurAds Technologies SA. | | |
SelectMedia International LTD | | |
Apester Ltd | | |
RevX | | |
Lucid Holdings, LLC | | |
C WIRE AG | | |
Deutsche Post AG | | |
Adrino Mobile Sp. z o.o. | | |
Magnite, Inc. | | |
AdsWizz Inc. | | |
Mobsuccess | | |
REMAILME | | |
LifeStreet Corporation | | |
NetSuccess, s.r.o. | | |
Zemanta, Inc. | | |
Adevinta Spain S.L.U. | | |
AUDIOMOB LTD | | |
SMADEX, S.L.U. | | |
Oracle Data Cloud | | |
Mars Inc. | | |
Newsroom AI Ltd | | |
Upwave Inc. | | |
Blue Media Services LTDA | | |
TrueData Solutions, Inc. | | |
Quantcast International Limited | | |
MADVERTISE MEDIA | | |
Performax.cz, s.r.o. | | |
Advisible AB | | |
iProspect GmbH | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Dentsu Denmark A/S | | |
ID Ward Ltd | | |
LoopMe Limited | | |
Bandsintown Amplified LLC | | |
Kiosked Ltd | | |
Sub2 Technologies Ltd | | |
Maximus Live LLC | | |
HyperTV Inc. | | |
EASY Marketing GmbH | | |
Natexo Spain | | |
digitalAudience | | |
Signal Digital Inc. | | |
Query Click Limited | | |
AdGear Technologies, Inc. | | |
Persona.ly | | |
ArtChaos s.r.o. | | |
NextRoll, Inc. | | |
MyTraffic | | |
KÖNIGSTEINER digital GmbH | | |
ConnectAd Realtime GmbH | | |
INVIDI technologies AB | | |
Between Exchange | | |
Nubo LTD | | |
BRICKS | | |
Venatus Media Limited | | |
Yieldlab AG | | |
Magnite, Inc. (Outstream) | | |
ADYOULIKE SA | | |
Telefonica Audiovisual Digital S.L | | |
Monet Engine Inc | | |
Vidstart LTD | | |
MediaMath, Inc. | | |
Taboola Europe Limited | | |
Adtelligent Inc. | | |
Adtarget Medya A.S. | | |
YouGov | | |
giosg.com Oy | | |
The Reach Group GmbH | | |
Seven Technologies S.L. | | |
QuantumCast digital GmbH | | |
CASTOOLA D.O.O. | | |
ADMAX | | |
AdTheorent, Inc | | |
Adnuntius AS | | |
Aarki, Inc. | | |
eBay Inc | | |
Brand Advance Ltd | | |
Opinary GmbH | | |
Fiducia DLT Limited | | |
HUAWEI Ads | | |
Adelaide Metrics Inc | | |
optimise-it GmbH | | |
Audiencevalue Pte Ltd | | |
